Catania-style funnel

| Available in | Size | N° per box |
| COPPER | Ø 80 L=390 P=210 H=320 | 5 |
| INOX | Ø 100 L=390 P=210 H=310 | 5 |
| T.M. | Ø 120 L=390 P=210 H=290 | 5 |
| GALVANIZED | ||
| ZINC. TITANIUM | ||
| BG-RS | ||
| ALUM. T.M. | ||
| ALUM. COPPER | ||
| ALUM. B.G. | ||
| ALUM. NAT. |

| Available in | Size | N° per box |
| COPPER | Ø 80 L=390 P=210 H=320 | 5 |
| INOX | Ø 100 L=390 P=210 H=310 | 5 |
| T.M. | Ø 120 L=390 P=210 H=290 | 5 |
| GALVANIZED | ||
| ZINC. TITANIUM | ||
| BG-RS | ||
| ALUM. T.M. | ||
| ALUM. COPPER | ||
| ALUM. B.G. | ||
| ALUM. NAT. |