Palermo-style funnel

| Available in | Size | N° per box |
| COPPER | Ø 80 L=260 P=180 H=260 | 5 |
| INOX | Ø 100 L=260 P=180 H=250 | 5 |
| T.M. | Ø 120 L=260 P=180 H=240 | 5 |
| GALVANIZED | ||
| ZINC. TITANIUM | ||
| BG-RS | ||
| ALUM. T.M. | ||
| ALUM. COPPER | ||
| ALUM. B.G. | ||
| ALUM. NAT. |

| Available in | Size | N° per box |
| COPPER | Ø 80 L=260 P=180 H=260 | 5 |
| INOX | Ø 100 L=260 P=180 H=250 | 5 |
| T.M. | Ø 120 L=260 P=180 H=240 | 5 |
| GALVANIZED | ||
| ZINC. TITANIUM | ||
| BG-RS | ||
| ALUM. T.M. | ||
| ALUM. COPPER | ||
| ALUM. B.G. | ||
| ALUM. NAT. |