Conical spout
Decorative element

| Available in | Diameter | Height | N° per box |
| COPPER | 80 | 280 | 10 |
Decorative element

| Available in | Diameter | Height | N° per box |
| COPPER | 80 | 280 | 10 |
Decorative element

| Available in | Diameter | Height | N° per box |
| COPPER | 80 | 200 | 10 |
| 100 | 200 | 10 |
Following the DGR. 2774 of 22/09/2009 coming into force , we are pleased to present the new skylight Sirio, in the following sizes, exceeding 1/2 square metre in length:
Outer perimeter casing: mm. 740×800 in Dark Brown Aluminium, available with tempered double glazing and flexible aluminium.
We have added the following new product to our range:
We have added the following new product to our range:
Element used to close the final part of the gutter

| Available in | Expansion | N° per box |
| COPPER | 250 | 100 |
| INOX | 280 | 100 |
| T.M. | 330 | 100 |
| GALVANIZED | 100×100 | 100 |
| ALUM. T.M. | ||
| ALUM. COPPER | ||
| ALUM. B.G. | ||
| ALUM. NAT. |
Element used to close the final part of the gutter

| Available in | Expansion | N° per box |
| COPPER | 300 | 100 |
| INOX | 330 | 100 |
| T.M. | ||
| GALVANIZED |
Element used to close the final part of the channel realized according to DIN standards

| Available in | Expansion | N° per box |
| COPPER | 250 | 50 |
| T.M. | 280 | 50 |
| 330 | 50 |
Element used to close the final part of the gutter

| Available in | Expansion | N° per box |
| COPPER | 250 | 100 |
| GALVANIZED | 280 | 100 |
| T.M. | 330 | 100 |
| BG-RS | 400 | 100 |
Element used to close the final part of the gutter

| Available in | Expansion | N° per box |
| COPPER | 250 | 100 |
| INOX | 280 | 100 |
| T.M. | 300 | 100 |
| GALVANIZED | 330 | 100 |
| BG-RS | 100×100 | 100 |
| ALUM. T.M. | ||
| ALUM. COPPER | ||
| ALUM. B.G. | ||
| ALUM. NAT. |

| Available in | Size | N° per box |
| COPPER | 170×170 | 1 |
| INOX | 170×220 | 1 |
| 220×220 | 1 | |
| 220×270 | 1 | |
| 170×320 | 1 | |
| 220×320 | 1 | |
| 320×320 | 1 | |
| 270×370 | 1 | |
| 270×420 | 1 | |
| 320×420 | 1 | |
| 370×420 | 1 | |
| 420×420 | 1 | |
| 420×520 | 1 | |
| 470×470 | 1 | |
| 520×520 | 1 |
With square or rectangular box

| Available in | Size | N° per box |
| COPPER | 220×220 | 1 |
| INOX | 220×270 | 1 |
| 220×320 | 1 | |
| 270×270 | 1 | |
| 270×320 | 1 | |
| 320×320 | 1 | |
| 320×420 | 1 | |
| 370×370 | 1 | |
| 420×420 | 1 | |
| 420×520 | 1 | |
| 470×470 | 1 | |
| 520×520 | 1 |

| Available in | Diameter | N° per box |
| COPPER | 100 | 1 |
| INOX | 120 | 1 |
| 130 | 1 | |
| 140 | 1 | |
| 150 | 1 | |
| 160 | 1 | |
| 170 | 1 | |
| 180 | 1 | |
| 200 | 1 | |
| 220 | 1 | |
| 250 | 1 | |
| 270 | 1 | |
| 300 | 1 | |
| 320 | 1 | |
| 350 | 1 |
Decorative element where you can hook the chain of water outflow

| Available in | Diameter | Length | Height | N° per box |
| COPPER | 40 | 250 | 180 | 40 |
| INOX | 60 | 300 | 240 | 25 |
| GALVANIZED | 80 | 400 | 280 | 20 |
| T.M. | 100 | 500 | 340 | 10 |
Decorative element where you can hook the chain of water outflow

| Available in | Diameter | Length | Height | N° per box |
| COPPER | 60 | 400 | 340 | 20 |
| INOX | 80 | 450 | 380 | 15 |
| T.M. | 100 | 500 | 450 | 10 |
| GALVANIZED |

| Available in | Size | N° per box |
| COPPER | 5,3×35 | 200 |
| INOX | 5,3×45 | 200 |
| 5,3×50 | 200 | |
| 5,3×60 | 200 | |
| 5,3×80 | 200 |
Decorative element where you can hook the chain of water outflow

| Available in | Diameter | Length | Height | N° per box |
| COPPER | 40 | 300 | 230 | 50 |
| INOX | 60 | 350 | 280 | 25 |
| GALVANIZED | 80 | 580 | 360 | 15 |
| T.M. | 100 | 580 | 380 | 10 |
Decorative element in its terminal insertion at the base

| Available in | Size | N° per box |
| COPPER | Ø 60 est. Ø 85 | 10 |
| T.M. | Ø 60 est. Ø 105 | 10 |
| Ø 100 est. Ø 125 | 10 | |
| Ø 120 est. Ø 150 | 10 |
Connecting elements welded (only available in copper and with Ø 80 and 100) or crimped between two tubes of the eaves having the same diameter

| Available in | Diameter | N° per box |
| COPPER | 80 | 10 |
| INOX | 100 | 10 |
| T.M. | 120 | 10 |
| GALVANIZED | ||
| ZINC. TITANIUM | ||
| BG-RS |
Connecting element between the gutter and the downpipe

| Available in | Diameter | N° per box |
| COPPER | 80 | 100 |
| T.M. | 100 | 10 |
| GALVANIZED |